Data feed schema
Every field in the BDEX identity graph feed.
The feed delivers validated identities, each tied to a real person and household, with demographic, interest, intent and TV viewing attributes attached. Counts below reflect the Q4 2026 build.
250M
Consumer records with PII
649M
Validated linkages
26
Demographic attributes
25K+
Interest, intent and TV segments
On this page
01 · Identity
Online and offline identifiers
Each record links a consumer’s PII to the mobile, email, CTV and household IP identifiers BDEX has validated for them. The feed is built from the filtered graph.
Unfiltered graph
Before validation
| MAIDs | 636M |
| HEMs | 384M |
| IPs | 146M |
| Linkages | 2.2B |
Filtered graph
Fully validated version delivered in the feed
| MAIDs | 430M |
| HEMs | 216M |
| IPs | 65M |
| Linkages | 649M |
Offline: consumer PII
250M consumer records
| Field | Type | Description |
|---|---|---|
first | string | First name |
last | string | Last name |
address1 | string | Street address |
address2 | string | Unit, suite or apartment |
city | string | City |
state | string | State |
zip | string | ZIP code |
phone | string | Phone number |
email | string | Email address |
ip | string | Household IP address |
Online: device identifiers
430M MAIDs · 216M HEMs · 120M CTV IDs
| Field | Type | Description |
|---|---|---|
maid | string | Mobile advertising ID (IDFA or AAID) |
hem | string | Hashed email |
ctv_id | string | Connected TV device ID |
last_seen_timestamp | timestamp | When the identifier was last observed |
user_agent | string | Device and browser user agent |
Household IP validation
65M validated IPs
| Field | Type | Description |
|---|---|---|
hh_ip_rank | integer | Household IP confidence score |
hh_ip_distance | number | Distance from IP centroid to household |
02 · Demographics
Person and household attributes
26 attributes appended at the person or household level. Records shows how many records or IDs carry a value for each field.
Person
| Field | Description | Records |
|---|---|---|
gender | Gender | 508.7M |
birth_year | Year of birth | 428.4M |
marital_status | Marital status | 308.7M |
education_level | Highest level of education completed | 382.8M |
occupation | Occupation | 227.9M |
occupation_category | Occupation grouped into categories | 227.8M |
political_affiliation | Political party affiliation | 108.6M |
Household
| Field | Description | Records |
|---|---|---|
adults_in_hh | Number of adults living in the household | 346.6M |
number_of_children | Number of children in the household | 313.0M |
veteran_in_hh | A veteran lives in the household | 93.0M |
postal_code_classification | Classification of the postal code area | 494.5M |
Financial
| Field | Description | Records |
|---|---|---|
hh_income | Household income range | 435.2M |
hh_net_worth | Household net worth range | 284.6M |
credit_score_range | Credit score range | 346.5M |
credit_lines_in_hh | Number of credit lines in the household | 159.0M |
has_premium_cc | Holds a premium credit card | 90.9M |
Home and mortgage
| Field | Description | Records |
|---|---|---|
home_ownership_status | Owner or renter | 305.7M |
dwelling_type | Type of dwelling, such as single-family or multi-unit | 342.9M |
home_value_range | Estimated current home value range | 276.9M |
home_price_range | Home purchase price range | 227.6M |
mortgage_amount_range | Mortgage amount range | 127.7M |
mortgage_loan_type | Mortgage loan type | 120.2M |
mortgage_origination_year | Year the mortgage originated | 87.1M |
mortgage_refinance_amount_range | Refinance amount range | 143.1M |
mortgage_refinance_origination_year | Year the refinance originated | 138.8M |
mortgage_refinance_type | Refinance loan type | 132.2M |
03 · Interest taxonomy
4,109 segments in 14 categories
A hierarchical taxonomy written as CATEGORY > SUBCATEGORY > SEGMENT, each with an approximate count of unique IDs.
Demographic
2,288 segments
Auto, Employment, General, Finances
Business
741 segments
Brand, Real Estate
Shopping
389 segments
Home and Garden, Sports, Food, Financial
Arts
261 segments
Television, Music, Movies, Fashion
Sports
196 segments
Football, Baseball, Basketball, Hockey
Recreation
72 segments
Events and Attractions, Outdoors, Pets, Pop Culture
Society
38 segments
Lifestyle Choices, Holidays, Philanthropy
Home
34 segments
Cooking, Gardening, Personal Finance, Home Improvement
News
29 segments
Analysis and Opinion, Media Industry, Breaking News, Economics
Health
25 segments
Fitness, Products and Shopping
Games
18 segments
Video Games, Board Games
Computers
15 segments
Internet
Science
2 segments
Technology
Reference
1 segments
Books
04 · Intent
20,000 intent segments
Segments built from content consumption across sites, publishers, teams and topics, each with a count of IDs. The 5 largest of 20,000:
| ESPN | 15.0M |
| Pop Culture | 15.0M |
| Basketball Games | 13.6M |
| US News | 13.3M |
| Basketball Teams | 13.0M |
+ 19,995 more intent segments
05 · TV viewing
1,000 TiVo programs
Program-level viewing from TiVo, with a count of households that watched each program. The 5 largest of 1,000:
| NBC Nightly News With Tom Llamas | 1.6M HH |
| NFL Football | 1.6M HH |
| College Football | 1.6M HH |
| Wheel of Fortune | 1.6M HH |
| Mom | 1.5M HH |
+ 995 more programs
See the schema on your own data.
Send a sample file and we’ll return it matched and appended, with the full segment list.